Search This Blog
Stratton Lake House 2020 Garden Design By Keith Rowell
- Get link
- X
- Other Apps
Stratton Lake House 2020 Garden Design By Keith Rowell
key | plant | name | ht ft | wth ft | size | qty |
Phase 1 Trees and Shrubs
| ||||||
A | wisteria | summer cascade | 20 | 20 | bare root | 1 |
B | anise | florida sunshine | 7 | 3 | 2gal | 3 |
C | crepe myrtle | existing | 3 | |||
D | Vitex | shoal creek | 15 | 10 | 1gal | 1 |
E | loropetalum | pizazz | 7 | 9 | 1gal | 6 |
F | crepe myrtle | black diamond pure purple | 12 | 8 | 2gal | 3 |
G | boxwood | wedding ring | 2 | 2 | 1gal | 4 |
H | boxwood | blandy | 15 | 2 | ? | 2 |
J | loropetalum | crimson fire | 3 | 3 | 2qt | 5 |
K | berberis | dwarf gold | 2 | 2 | 1gal | 15 |
K alt | lugustrum | sunshine | 3 | 3 | 1gal | 15 |
Comments
Post a Comment