Search This Blog
Stratton Lake House 2020 Garden Design By Keith Rowell
- Get link
- X
- Other Apps
Stratton Lake House 2020 Garden Design By Keith Rowell
Phase 1 Trees and Shrubs
| ||||||||
| dwg/key | dwg/key | plant | name | ht ft | wth ft | size | qty | source |
| 0A | wisteria | summer cascade | 20 | 20 | bare root | 1 | home depot | |
| 0B | anise | florida sunshine | 7 | 3 | 2gal | 3 | home depot | |
| 0C | crepe myrtle | existing | 3 | |||||
| 0D | Vitex | shoal creek | 15 | 10 | 1gal | 1 | ||
| 0E | loropetalum | pizazz | 7 | 9 | 1gal | 6 | pixie | |
| 0F | crepe myrtle | black diamond pure purple | 12 | 8 | 2gal | 3 | lowes | |
| 0G | boxwood | wedding ring | 2 | 2 | 1gal | 4 | home depot | |
| 0H | boxwood | blandy | 15 | 2 | ? | 2 | tree center | |
| 0J | loropetalum | crimson fire | 3 | 3 | 2qt | 5 | wayside | |
| 0K | berberis | dwarf gold | 2 | 2 | 1gal | 15 | tree center | |
| 0K alt | lugustrum | sunshine | 3 | 3 | 1gal | 15 | michaels | |
Phase 2 Perennials and Ground Covers
| ||||||||
| dwg/key | dwg/key | plant | name | ht ft | wth ft | size | qty | source |
| 1L | joe pye weed | dwarf 'little joe' | 3 | 2 | 3" pot | 12 | american meadows | |
| 1M | va sweet spire | little henry' | 3 | 3 | 3" pot | 3 | american meadows | |
| 1R | lillies | casa blanca' | 4 | 2 | bulbs | 27 | brent &beckys | |
| 1S | 3G2 | mondo grass | Ophiopogon Planiscapus | 1 | 1 | 2" pot | 30 | walmart |
| 1T | 3G1 | geranium | Rozanne' Cranesbill | 1 | 3 | 1qt | 4 | new garden |
| 1U | 3G3 | shamrock | oxalis purple | 1 | 1 | bulbs | 20 | brent &beckys |
| 1X | liriope | variegated 'marc anthony' | 1 | 1 | bare root | 27 | gurneys | |
| 1Y | caryopteris | longwood blue' | 4 | 4 | 2qt | 10 | jackson & perkins | |
| 1Z | lantana | trailing lavender' | 2 | 3 | 4"pot | 12 | new garden | |
| 1Aa | vinca minor | periwinkle dwarf | 0.5 | 2 | flat | 50 | garden goods | |
| 1Bb | bluebells | spanish | 1 | 1 | bulbs | 200 | brent & beckys | |
| 1Cc | Ornithogalum | ponticum Sochii 'white star' | 1 | 1 | bulbs | 20 | brent & beckys | |
| 1Dd | camillia | high fragrance' | 6 | 5 | 2gal | 1 | am camellia society | |
| 1Ee | farfugium | Giant Leopard plant | 3 | 2 | 6 | goodness grows | ||
| 2W | fern | holly | 4 | 2.6 | 3"pot | 4 | spring hill | |
| 2C | arum | itallicum | 1 | 2 | 4 bulbs/ pack | 4 | direct gardening | |
| 2F | solomons seal | variegated | 3 | 2 | 1qt | 10 | rare roots | |
| 2O | hellebore | blushing bridesmaid | 2 | 2 | box of 10 | 1 | brent and beky's | |
| 2Z | anemone | japanese fall 'Sweetly' | 2 | 2 | 1qt | 7 | garden crossings | |
| 3T | catmint | walkers low' | 1 | 2 | 1gal | 3 | goodness grows | |
| 3K | Lychnis coronaria | rose campion | 3 | 2 | 1qt | 6 | goodness grows | |
| 2P | daffodil | sweetness' | 1 | 1 | bulbs | 200 | keith |
Comments
Post a Comment